Netaji Subhas Ashram Mahavidyalaya
Affiliated by Sidho Kanho Birsha University
Suisa : Purulia : West Bengal
ESTD : 1985
Fees Structure for the session: 2022-23
At the time of online admission in B.A Honours/General student has to pay the following amount:
Sl No. Fees Head Bengali, History, English Honours Geography Honourse Programme
1. Admisssion Fees 100 100 100
2. Annual Charges 300 300 300
3. College Sports Fee 100 100 100
4. Development Fees 300 300 300
5. Electric Charge 300 300 300
6. Enrollment Fee 50 50 50
7. Examination Fees 300 300 200
8. Faculty Development 300 300 200
9. Identity Card 30 30 30
10. Library Caution Money 300 300 200
11. Library Fee 200 200 100
12. Magazine Fee 30 30 30
13. NAAC 50 50 50
14. Poorboys Fund 50 50 50
15. Student Union 50 50 50
16. TuitionFees July to December (75x6 Hons. 50x6 program) 450 450 300
17. University Registration Fee 50 50 50
18. University Sports Fee 100 100 100
19. on-Line Admission Form Fees 100 100 100
20. Other Charges 40 40 90
21. Geography Laboratory Fees 0 200 0
22. Geography Survey 0 500 0
  Total 3200 3900 2700
N.B Tuition and other fees are subject to changes as per the direction of the Govt. of west Bengal /G.B. of the college.